<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Disney Shows News &#187; High School Musical</title>
	<atom:link href="http://blog.savedisneyshows.org/category/high-school-musical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.savedisneyshows.org</link>
	<description>General Disney &#38; Disney Channel news related to our movements</description>
	<lastBuildDate>Sun, 01 Aug 2010 05:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Carolina Lightcap named President of Disney Channel!</title>
		<link>http://blog.savedisneyshows.org/2009/11/26/carolina-lightcap-named-president-of-disney-channel/</link>
		<comments>http://blog.savedisneyshows.org/2009/11/26/carolina-lightcap-named-president-of-disney-channel/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:48:58 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[American Dragon]]></category>
		<category><![CDATA[Disney News]]></category>
		<category><![CDATA[Fish Hooks]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Kim Possible]]></category>
		<category><![CDATA[Lilo & Stitch]]></category>
		<category><![CDATA[Phil of the Future]]></category>
		<category><![CDATA[Sonny With a Chance]]></category>
		<category><![CDATA[The Suite Life]]></category>
		<category><![CDATA[WITCH]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=249</guid>
		<description><![CDATA[As you no doubt remember, the outgoing president of Disney Channel Worldwide, Rich Ross, was recently promoted to Chairman of The Walt Disney Studios. Today, Disney has named Carolina Lightcap as the new president of Disney Channel Worldwide. As such, she becomes the most important person that SDS members contact going forward. We don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>As you no doubt remember, the outgoing president of Disney Channel Worldwide, <a href="http://blog.savedisneyshows.org/2009/10/06/rich-ross-named-chairman-of-the-walt-disney-studios/">Rich Ross, was recently promoted to Chairman of The Walt Disney Studios</a>.</p>
<p>Today, Disney has named Carolina Lightcap as the new president of Disney Channel Worldwide. As such, she becomes the most important person that SDS members contact going forward. We don&#8217;t know that much about her yet, but it&#8217;s important our supporters make a good, strong, and untited impression on her.</p>
<p>We&#8217;re working on putting together a special &#8220;Welcome to DC&#8221; event for her. Please check back for more on that as we work out the details. <img src='http://blog.savedisneyshows.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<blockquote><p>Walt Disney Co. (NYSE:DIS) named Carolina Lightcap as the new president of Disney Channels Worldwide, according to an AP report. She is replacing Rich Ross, who will now be the movie studios chairman. Lightcap joined Disney in 2000 and was most recently vice president of programming and creative affairs and CMO of the Latin American operations. According to the company, Lightcap spearheaded the Latin American launch of &#8220;High School Musical&#8221; and led the creative transition of the Disney Channel from a premium service to a basic service in the region and she will relocate to Burbank, California.</p></blockquote>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blog.savedisneyshows.org/wp-content/plugins/wp-piclens/mrss.php?id=249'});">Start Slide Show with PicLens Lite <img src="http://blog.savedisneyshows.org/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2009/11/26/carolina-lightcap-named-president-of-disney-channel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New SDS Fundraising Drive</title>
		<link>http://blog.savedisneyshows.org/2009/06/05/new-sds-fundraising-drive/</link>
		<comments>http://blog.savedisneyshows.org/2009/06/05/new-sds-fundraising-drive/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:22:59 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[American Dragon]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Kim Possible]]></category>
		<category><![CDATA[Lilo & Stitch]]></category>
		<category><![CDATA[Phil of the Future]]></category>
		<category><![CDATA[Ruby & The Rockits]]></category>
		<category><![CDATA[SDS Updates]]></category>
		<category><![CDATA[Sonny With a Chance]]></category>
		<category><![CDATA[The Suite Life]]></category>
		<category><![CDATA[WITCH]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=194</guid>
		<description><![CDATA[Once again, it&#8217;s time for us to turn to our members for help with fund raising. We need to raise $150 over the next six weeks in order to renew the following domain names: SAVEWITCH.COM MISSIONKIMPOSSIBLE.COM KIM-POSSIBLE.ORG SDSFORUM.ORG SAVEKP.COM SAVEKP.ORG SAVELILOANDSTITCH.ORG SAVEOURSTITCH.ORG S-D-S.US SAVEDISNEYSHO.WS LEROYANDSTITCH.COM SAVELS.COM FIXDISNEY.ORG ROBERTIGER.ORG SAVELS.ORG One of the members of the [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, it&#8217;s time for us to turn to our members for help with fund raising.</p>
<p>We need to raise $150 over the next six weeks in order to renew the following domain names:</p>
<p align="center">SAVEWITCH.COM<br />
MISSIONKIMPOSSIBLE.COM<br />
KIM-POSSIBLE.ORG<br />
SDSFORUM.ORG<br />
SAVEKP.COM<br />
SAVEKP.ORG<br />
SAVELILOANDSTITCH.ORG<br />
SAVEOURSTITCH.ORG<br />
S-D-S.US<br />
SAVEDISNEYSHO.WS<br />
LEROYANDSTITCH.COM<br />
SAVELS.COM<br />
FIXDISNEY.ORG<br />
ROBERTIGER.ORG<br />
SAVELS.ORG</p>
<p>One of the members of the PotF Island forum one suggested: &#8220;For kids it might be easier just to send in small amounts of cash to you, then you could report how much money you&#8217;re getting. Then you could use the money for ad space, the website or anything else that would help the movement.&#8221;And that&#8217;s exactly what we plan to do.</p>
<p>If you&#8217;re old enough to have a PayPal account, you can make a donation directly to paypal@savedisneyshows.org. If you want to ensure that your donation helps a specific show, you can add a comment like &#8220;donation for KP &#8221; so we know your intent. (You can use the paypal donate button on <a href="http://savedisneyshows.org/">SDS Main</a> to donate from a Credit Card without a paypal account.)</p>
<p>Or, you can mail a check, money order, or cash to me at this address:</p>
<p>SDS Fundraising<br />
C/O Gregory Isaac<br />
PO Box 893211<br />
Temecula, CA 92589-3211</p>
<p>If you also include your email address in your letter, I&#8217;ll let you know when I&#8217;ve received it.</p>
<p>We  know times are tough, but please give what you can, we can&#8217;t make this work without all of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2009/06/05/new-sds-fundraising-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D23 Society and Expo</title>
		<link>http://blog.savedisneyshows.org/2009/06/05/d23-society-and-expo/</link>
		<comments>http://blog.savedisneyshows.org/2009/06/05/d23-society-and-expo/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:21:44 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[American Dragon]]></category>
		<category><![CDATA[Disney News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Kim Possible]]></category>
		<category><![CDATA[Lilo & Stitch]]></category>
		<category><![CDATA[Phil of the Future]]></category>
		<category><![CDATA[SDS Updates]]></category>
		<category><![CDATA[Sonny With a Chance]]></category>
		<category><![CDATA[The Suite Life]]></category>
		<category><![CDATA[WITCH]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=192</guid>
		<description><![CDATA[D23, launched earlier this year, is the Official Community for Disney Fans. The name &#8220;D23&#8243; pays homage to the wonder and excitement that began in 1923 when Walt Disney opened his fledgling studio in Hollywood. D23 is the first official community for fans in Disney&#8217;s 85-year history. D23 gives its members a greater connection to [...]]]></description>
			<content:encoded><![CDATA[<p>D23, launched earlier this year, is the Official Community for Disney Fans.</p>
<p>The name &#8220;D23&#8243; pays homage to the wonder and excitement that began in 1923 when Walt Disney opened his fledgling studio in Hollywood. D23 is the first official community for fans in Disney&#8217;s 85-year history. D23 gives its members a greater connection to the entire world of Disney by placing them in the middle of the magic through its quarterly publication Disney twenty-three; a rich website at <a href="http://www.disney.com/D23">www.disney.com/D23</a>; a new collectibles line, The Walt Disney Archives Collection; and special events for D23 members throughout the year, highlighted by the D23 EXPO in Anaheim, California, September 10-13, 2009.</p>
<p>The D23 EXPO will give Disney fan unprecedented access to never-before-seen movies, TV shows, park experiences, collectibles and more from Sept. 10 to Sept. 13 at the Anaheim Convention Center. Tickets to the Expo are now available at <a href="http://www.D23Expo.com">http://www.D23Expo.com</a>. Admission includes access to all experiences and entertainment at the D23 EXPO and can be purchased for single days or for the full four days of festivities. Admission is discounted for members of D23.</p>
<p>The D23 EXPO spotlight will also shine on Disney Channel&#8217;s brightest stars in a can&#8217;t miss-special event.</p>
<p style="text-align: center;"><strong>If you are a D23 member, or are planning to attend the expo, please let us know by <a href="http://savedisneyshows.org/d23/">completing this form</a>. </strong></p>
<p>SDS Webmaster Greg will be in Anaheim and will be coordinating possible meetings for those involved in our movements!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2009/06/05/d23-society-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Disney Channel sees higher profile at licensing show</title>
		<link>http://blog.savedisneyshows.org/2009/06/02/article-disney-channel-sees-higher-profile-at-licensing-show/</link>
		<comments>http://blog.savedisneyshows.org/2009/06/02/article-disney-channel-sees-higher-profile-at-licensing-show/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:17:40 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[Disney News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[JONAS]]></category>
		<category><![CDATA[Kim Possible]]></category>
		<category><![CDATA[Lilo & Stitch]]></category>
		<category><![CDATA[Phil of the Future]]></category>
		<category><![CDATA[Sonny With a Chance]]></category>
		<category><![CDATA[The Suite Life]]></category>
		<category><![CDATA[WITCH]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=183</guid>
		<description><![CDATA[It&#8217;s interesting to see the continued assent of power and influance that disney channel shows and Executives have both within and outside of the Walt Disney Company. Source: Reuters Disney Channel executives will make their first-ever full programing presentation to retailers on Monday at the International Licensing Expo in Las Vegas, in a nod of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s interesting to see the continued assent of power and influance that disney channel shows and Executives have both within and outside of the Walt Disney Company.</p>
<p>Source: <a href="http://www.reuters.com/article/industryNews/idUSTRE55037820090601"><span class="smallwhite">Reuters</span></a></p>
<blockquote><p><span class="smallwhite">Disney Channel executives will make their first-ever full programing presentation to retailers on Monday at the International Licensing Expo in Las Vegas, in a nod of the cable network&#8217;s growing earnings power within the Walt Disney Co. </span></p>
<p><span class="smallwhite">Disney Channel shows produced a greater share of global merchandise sales for the company in 2008 than any single franchise produced by its movie studios, which also presents its slate at the annual licensing show. </span></p>
<p><span class="smallwhite">Merchandise inspired by Disney Channel TV programs, led by &#8216;tween phenoms &#8220;Hannah Montana&#8221; and &#8220;High School Musical&#8221; and preschooler hits &#8220;Mickey Mouse Clubhouse&#8221; and &#8220;Handy Manny,&#8221; reached $3.6 billion in merchandise retail sales in 2008. </span></p>
<p><span class="smallwhite">&#8220;Cars,&#8221; the best-selling line inspired by the Disney-Pixar film, peaked at annual sales of $2.5 billion last year and is expected to decline this year, Disney officials said. </span></p>
<p><span class="smallwhite">Global sales of &#8220;Hannah Montana&#8221; and &#8220;High School Musical&#8221; merchandise grew faster in 2008 than any other Disney franchise and outstripped growth for the super-popular Disney Princess line, Disney Consumer Products spokesman Gary Foster said. </span></p>
<p><span class="smallwhite">The cable network also has promising new franchises in &#8220;Sonny With a Chance&#8221; and &#8220;Wizards of Waverly Place&#8221;, which is why the company chose to showcase them &#8220;in a greater way&#8221;, Foster said. </span></p>
<p><span class="smallwhite">Growth at the 94 Disney channels worldwide last quarter helped Disney&#8217;s cable business to 5 percent growth in operating income in the depths of the global recession. </span></p>
<p><span class="smallwhite">At the same time, Studio Entertainment, whose upcoming slate of family movies usually dominates Disney&#8217;s presentation to the show&#8217;s 25,000 international retailers, will take a supporting role this year. </span></p>
<p><span class="smallwhite">Disney&#8217;s studios have performed poorly in recent quarters as hits like &#8220;Pirates of the Caribbean&#8221; and &#8220;Cars&#8221; gave way to duds like &#8220;Beverly Hills Chihuahua,&#8221; &#8220;Prince Caspian&#8221; and &#8220;Bedtime Stories.&#8221; The studios&#8217; operating profit plunged 97 percent last quarter. </span></p>
<p><span class="smallwhite">Disney Channel&#8217;s presentation on Monday night focuses plans to support established hits, build up-and-comers and launch new properties, Disney Channel Worldwide President Rich Ross said. </span></p>
<p><span class="smallwhite">&#8220;Our job is &#8230;to show people what we are excited about and &#8230; the commitment the company has &#8230; to tell stories that are popular,&#8221; Ross said. &#8220;TV has never done what TV is doing.&#8221; </span></p>
<p><span class="smallwhite">Disney Channel plans to announce a fourth season for &#8220;Hannah Montana&#8221; and to report on the progress of casting for a fourth film in the &#8220;High School Musical&#8221; franchise, company officials said. </span></p>
<p><span class="smallwhite">&#8220;Sonny With A Chance&#8221;, the top TV series among kids 6-11 and tweens, has been picked up for a second season, Disney said. </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2009/06/02/article-disney-channel-sees-higher-profile-at-licensing-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peak of Ashley Tisdale&#8217;s new album</title>
		<link>http://blog.savedisneyshows.org/2009/03/19/sneak-peak-of-ashley-tisdales-new-album/</link>
		<comments>http://blog.savedisneyshows.org/2009/03/19/sneak-peak-of-ashley-tisdales-new-album/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:25:46 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[The Suite Life]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=149</guid>
		<description><![CDATA[I can&#8217;t wait for Ashley&#8217;s new album. And I seriously hopes she does a decent concert tour to promote it. And I don&#8217;t mean a little mall tour like she did for Headstrong.]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait for Ashley&#8217;s new album. And I seriously hopes she does a decent concert tour to promote it. And I don&#8217;t mean a little mall tour like she did for Headstrong.</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/49aa0479de302d6b/49c33c14c7f8aef7/49c2b6e6c9bced7f/78500a68" id="W49aa0479de302d6b49c33c14c7f8aef7" width="479" height="549"><param name="movie" value="http://widgets.clearspring.com/o/49aa0479de302d6b/49c33c14c7f8aef7/49c2b6e6c9bced7f/78500a68" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2009/03/19/sneak-peak-of-ashley-tisdales-new-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Annual Meeting Webcast</title>
		<link>http://blog.savedisneyshows.org/2009/03/07/disney-annual-meeting-webcast/</link>
		<comments>http://blog.savedisneyshows.org/2009/03/07/disney-annual-meeting-webcast/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 23:42:44 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[American Dragon]]></category>
		<category><![CDATA[Disney News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[Kim Possible]]></category>
		<category><![CDATA[Lilo & Stitch]]></category>
		<category><![CDATA[Phil of the Future]]></category>
		<category><![CDATA[Sonny With a Chance]]></category>
		<category><![CDATA[The Suite Life]]></category>
		<category><![CDATA[WITCH]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=144</guid>
		<description><![CDATA[The annual meeting of shareholders of The Walt Disney Company (NYSE: DIS), including remarks by management regarding the Company, will be available live via audio webcast at www.disney.com/investors beginning at 10:00 a.m. PDT / 1:00 p.m. EDT on March 10, 2009. A re-play will be provided through March 24, 2009 at 4:00 p.m. PDT. I [...]]]></description>
			<content:encoded><![CDATA[<p>The annual meeting of shareholders of The Walt Disney Company (NYSE: DIS), including remarks by management regarding the Company, will be available live via audio webcast at www.disney.com/investors beginning at 10:00 a.m. PDT / 1:00 p.m. EDT on March 10, 2009. A re-play will be provided through March 24, 2009 at 4:00 p.m. PDT.</p>
<p>I hope you all listen in! <img src='http://blog.savedisneyshows.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<a href="javascript:toggleStartStop();PicLensLite.start({feedUrl:'http://blog.savedisneyshows.org/wp-content/plugins/wp-piclens/mrss.php?id=144'});">Start Slide Show with PicLens Lite <img src="http://blog.savedisneyshows.org/wp-content/plugins/wp-piclens/PicLensButton.png" alt="PicLens" width="16" height="12" border="0" align="top"></a>]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2009/03/07/disney-annual-meeting-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Disney Annual report</title>
		<link>http://blog.savedisneyshows.org/2009/01/31/2008-disney-annual-report/</link>
		<comments>http://blog.savedisneyshows.org/2009/01/31/2008-disney-annual-report/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:39:00 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[Disney News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=131</guid>
		<description><![CDATA[I know very few of you will read the entire 2008 Disney Annual report. If you can make the time, I recommend it, but if not I&#8217;ve extracted the part relating to Disney Channel: In 2008, Disney Channels Worldwide continued the momentum of the previous two years, building on the success of existing franchises High [...]]]></description>
			<content:encoded><![CDATA[<p>I know very few of you will read the entire <a href="http://corporate.disney.go.com/investors/annual_reports.html">2008 Disney Annual report</a>. If you can make the time, I recommend it, but if not I&#8217;ve extracted the part relating to Disney Channel:</p>
<blockquote><p>In 2008, Disney Channels Worldwide             continued the momentum of the previous             two years, building on the success of             existing franchises <em>High School Musical </em>and <em>Hannah Montana</em> while introducing             new animated and live-action series and             original movies that captured the attention             and imagination of kids around the world.</p>
<p>The <em>Hannah Montana</em> franchise was             an important part of Disney Channels’             success in 2008. In the U.S. alone, the             sophomore season of the hit series             achieved an increase of 16 percent in total             viewers over the previous year, while             kids and their parents flocked to <em>Hannah             Montana</em> concerts and fans around the             world purchased soundtracks, DVDs and             other merchandise to make the show a             part of their daily lives.</p>
<p>In June, the Disney Channel Original             Movie <em>Camp Rock</em>, starring teen             sensations Jonas Brothers and rising             star Demi Lovato, debuted in the United             States as one of Disney Channel’s             highest-rated original movies of all time,             second only to <em>High School Musical 2</em>.             The <em>Camp Rock</em> premiere was supported             by a coordinated strategy of featuring             content and marketing on air, online and             on mobile phones. <em>Camp Rock</em> delivered             the No. 1 entertainment telecast among             cable networks for the 2007-08 season             and was the No. 1 cable telecast of the year             among Tweens (ages 9-14). Since its U.S.             debut, <em>Camp Rock</em> has been introduced to           enthusiastic audiences around the world.</p>
<p>Disney Channel continued to build on the             popularity of the Jonas Brothers with the             launch of the series <em>Jonas Brothers: Living the Dream</em>. The original short-form reality             series not only gave the band’s fans a             new way to watch them in action, it also             created new opportunities for advertisers             with premium online sponsorships.</p>
<div id="content">
<p>Disney Channel scored additional success             with the launch of the new animated hit             series <em>Phineas and Ferb</em> and the live-action             series <em>Wizards of Waverly Place</em>. <em>Phineas and Ferb</em> emerged as the year’s No. 1             animated series among both Kids (ages             6-11) and tweens, while <em>Wizards</em> took             top honors as the summer’s No. 1 series           among tween viewers.</p>
<p>Animated series <em>Mickey Mouse Clubhouse</em> and <em>Handy Manny</em> continued to be hits             among the preschool set. Each show             delivered solid year-over-year increases in             their young target audience (ages 2-5) as             well as in total viewers.</p>
<p>The global success of burgeoning             franchises like <em>Hannah Montana</em> and             newer hits such as <em>Camp Rock</em>, <em>Wizards             of Waverly Place</em>, <em>Phineas and Ferb</em> and             <em>Mickey Mouse Clubhouse</em> drives revenue             across the Company&#8217;s businesses,             including Disney Media Networks, Disney             Consumer Products, The Walt Disney             Studios, Walt Disney Parks and Resorts,             Disney Music Publishing Worldwide, Walt             Disney Records, Walt Disney Studios             Home Entertainment, Disney Theatrical             Productions and the Company’s international             distribution businesses.</div>
<p>Music from Disney Channel content is             also featured in heavy rotation on Radio             Disney, the only 24-hour kids and family             radio network, now available nationwide             in the U.S. on broadcast, satellite and             cable platforms via live streaming feed             from <a href="http://radiodisney.com/" target="_blank">RadioDisney.com</a> and on the iTunes             Radio Tuner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2009/01/31/2008-disney-annual-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SDS Halloween Bash 2008!</title>
		<link>http://blog.savedisneyshows.org/2008/10/29/sds-halloween-bash-2008/</link>
		<comments>http://blog.savedisneyshows.org/2008/10/29/sds-halloween-bash-2008/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:04:23 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[American Dragon]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[Kim Possible]]></category>
		<category><![CDATA[Lilo & Stitch]]></category>
		<category><![CDATA[Phil of the Future]]></category>
		<category><![CDATA[SDS Updates]]></category>
		<category><![CDATA[The Suite Life]]></category>
		<category><![CDATA[WITCH]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=80</guid>
		<description><![CDATA[Halloween is by far the best recruiting day of the year. All year long we spend a lot of time encouraging everyone to get out there and find more people who don&#8217;t yet know about our movements. This might be by posting flyers around town, wearing SDS merchandise, and/or by posting about us online. But [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is by far the best recruiting day of the year. All year long we spend a lot of time encouraging everyone to get out there and find more people who don&#8217;t yet know about our movements. This might be by posting flyers around town, wearing SDS merchandise, and/or by posting about us online. But on Halloween, kids and their parents come right to your door. What could be easier?</p>
<h3 style="text-align: center;"><strong>But we need you all to help!</strong></h3>
<p>Download and print out the new flyer and post one one your front door, gate, where ever people can read it. If you&#8217;re trick-or-treating leave a few flyers with you parents and take a few with you. Give them to anyone who seems interested. If you&#8217;re too old for trick-or-treating, you can still give flyers to anyone interested who comes begging for candy.</p>
<h2 style="text-align: center;"><span style="color: #888888;"><strong><a href="http://savedisneyshows.org/day/SDS_Mission_Shows_2008.pdf">Download the new flyer here</a></strong></span></h2>
<p>You can also find many more flyers and handouts <a href="http://savedisneyshows.org/flyers/">here</a>. Or feel free to make your own!</p>
<p>And if you happen to dress up like a DC star or chracter this year, we&#8217;d love to see it! And we&#8217;d love to see how you make use of our flyers. Send us any photos you&#8217;d like to share at <a href="mailto:webmaster@savedisneyshows.org">webmaster@savedisneyshows.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.savedisneyshows.org/2008/10/29/sds-halloween-bash-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disney Channel Ratings Down</title>
		<link>http://blog.savedisneyshows.org/2008/09/02/disney-channel-ratings-down/</link>
		<comments>http://blog.savedisneyshows.org/2008/09/02/disney-channel-ratings-down/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 04:51:06 +0000</pubDate>
		<dc:creator>Webmaster Greg</dc:creator>
				<category><![CDATA[American Dragon]]></category>
		<category><![CDATA[Disney News]]></category>
		<category><![CDATA[Hannah Montana]]></category>
		<category><![CDATA[High School Musical]]></category>
		<category><![CDATA[Kim Possible]]></category>
		<category><![CDATA[Lilo & Stitch]]></category>
		<category><![CDATA[Phil of the Future]]></category>
		<category><![CDATA[The Suite Life]]></category>
		<category><![CDATA[WITCH]]></category>
		<category><![CDATA[Wizards of Waverly Place]]></category>

		<guid isPermaLink="false">http://blog.savedisneyshows.org/?p=51</guid>
		<description><![CDATA[For the first time in ages, Disney Channel suffered a ratings decrease. Hannah Montana&#8217;s ratings are down ever sense Miley&#8217;s Vanity Fair photos. The original Suite Life series is ending. KP and ADJL are over. And the only new show getting any decent promotion is Phineas and Ferb. And I doubt few would disagree with [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in ages, Disney Channel suffered a ratings decrease.</p>
<p>Hannah Montana&#8217;s ratings are down ever sense Miley&#8217;s Vanity Fair photos. The original Suite Life series is ending. KP and ADJL are over. And the only new show getting any decent promotion is Phineas and Ferb. And I doubt few would disagree with the statement that Camp Rock was no High School Musical.</p>
<p>My hope is that now Disney realizes that they cannot endlessly manufacture hits. At some point the fans really will begin to walk away in noticeable amounts.</p>
<p>Article Source: <a href="http://www.animationinsider.net/article.php?articleID=1818&amp;document=5">Animation Insider</a></p>
<blockquote><p>Disney Channel lacked stability in Second Quarter of this year, with an uneven stream of weekly performances throughout much of the Quarter. Although select growth could be found following the launch of key episode premieres or following various television specials, Disney Channel saw a plethora of audience losses, with demographic losses in each month of analysis. April saw a decline with Kids 6-11 of roughly -08%, recorded through the Total Program Day, which although much, was the children&#8217;s channel&#8217;s smallest decline of the Quarter.</p>
<p>The Tweens 9-14 audience showed a consistent decline (Total Program Day), throughout April 2008 for the Disney Channel. Although the cartoon and live-action kid sitcom network has previously helped guide the tween audience, in a year-to-year comparison, the Tweens 9-14 demographic dropped -11% (down to 375,000) on average for this month.</p>
<p>Moving on to the month of May, Disney Channel, with Kids 6-11, similarly declined another -08% (Total Program Day). May 2008 was a difficult month on some level for almost all kids cable networks, but Disney Channel, for its loss, showed modest growth in Total Program Day with Kids 2-11 as the weeks continued; and likewise, in Primetime, Kids 6-11 viewers grew from week to week, if not every so slightly, while other kid networks showed a decline viewers at least one week in said month.</p>
<p>Disney Channel&#8217;s June saw double-digit declines in every notable kids demographic. The network saw a decline with the Kids 2-11 audience, when compared to the previous year, of -10% (TPD) and -14% (Primetime), and a similar drop in viewer delivery of -11% (TPD) and -15% (Primetime) with Kids 6-11. From a larger perspective, Disney Channel lost more viewers in Primetime than throughout the entire day of programming, in each demographic. The largest of such losses, in June 2008, were with Tweens. Tweens 9-14 viewership decreased -16% (TPD) and down another -21% (Primetime).</p>
